A BRIEF CHRONOLOGICAL SUMMARY OF OUR HISTORY |
|
| 1915 | 6/7/1915 | First established as The Abattoirs Football Club with the original clubrooms located west of Main North Road The club competed in the Port Adelaide and Districts Football Association which went into recess from 1916 – 1919 because of World War 1. That Association recommenced in 1920 until disbanded in 1952. It is not clear if (but assumed) The Abattoirs Football Club competed in the association in 1920. |
| 1921 – 1968 | Affiliated with the North Adelaide District Football Association (NADFA) |
| 1959 – 1961 | Available records do not provide a lot of detail but it appears that The Abattoirs Cricket Club may have been competing at this time. |
| 1968 | 6/7/1968 | The Abattoirs Football Club purchased the land which is the site of our current clubrooms and moved to Lindblom Park |
| | | Note: Pooraka was once a reasonably isolated community north of Adelaide and was very close-knit. The community established many of their own community sporting facilities in the area now known as Lindblom Park. It is named after Joe Lindblom, a longtime resident of the area and once the Mayor of Salisbury Council. – sourced from online searches. |
| 1968 | 7/7/1968 | Shortly after the move to Lindblom Park, The Abattoirs Football Club became the Pooraka Football Club |
| 1968 – 1969 | The Pooraka Footballers Cricket Club was formed by the Pooraka Football Club in order the keep the footballers together over the summer months. A team was fielded in the Prospect District Cricket Association (PDCA) and had immediate success in winning the premiership |
| 1969 – mid 1970s | The Pooraka Footballers Cricket Club fielded a second side in 1969 and the growth continued into the mid 1970’s when the club fielded 6 teams with the A grade winning premierships in their first 7 seasons with numerous other premierships won by other sides. |
| 1969 – 1975 | Following the disbanding of the NADFA, Pooraka Football Club joined the Northern Metropolitan Football and remained in that competition until 1975 |
| 1971 | | The Pooraka Footballers Cricket Club fielded their first junior team (Under 15) in the PDCA |
| 1975 / 1976 | The Pooraka Footballers Cricket Club initially played on hard (concrete) wickets but became the first club in the PDCA to instal a turf wicket on our Number 1 oval which was followed soon after by a turf wicket on our Number 2 oval |
| 1976 – 1977 | After leaving the Northern Metropolitan Football League, the Pooraka Football Club joined the Norwood-North Football Association and remained in that league until joining the South Australian Football Association (SAFA) in 1978 |
| 1978 – 1995 | South Australian Football Association (SAFA) was formed and Pooraka Football Club became a founding member |
| 1979 – 1980 | The Pooraka Footballers Cricket Club became the Pooraka Cricket Club and moved from PDCA to the Adelaide Turf Cricket Association. Note: Since that time the Pooraka Cricket Club A grade side has won 11 premierships – see further details below |
| 1982 | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| 1983 | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| 1984 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1984 | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| 1985 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1986 | / 1987 | Pooraka Cricket Club – Adelaide Turf – 13 Blue – Premiers |
| 1987 | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| 1989 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1989 | | Pooraka Football Club – SAFA Division 1 Reserves Premiers |
| 1990 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1991 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1992 | / 1993 | Pooraka Cricket Club – Adelaide Turf – A3 – Premiers |
| 1992 | / 1993 | Pooraka Cricket Club – Adelaide Turf – 13 Gold – Premiers |
| 1994 | | Pooraka Football Club – SAFA Division 1 Premiers |
| 1994 | | Pooraka Football Club – SAFA Division 3 Premiers |
| 1996 | 1/1/1996 | Following the disbanding of SAFA, the Pooraka Football Club joined the South Australian Amateur Football League (SAAFL) |
| 1997 | / 1998 | Pooraka Cricket Club – Adelaide Turf – A1 – Premiers |
| 1997 | | Pooraka Football Club – SAAFL Division 2 Premiers |
| 1997 | | Pooraka Football Club – SAAFL Div 2 Reserves Premiers |
| 2001 | | Pooraka Football Club – SAAFL Division 2 Premiers |
| 2002 | / 2003 | Pooraka Cricket Club – Adelaide Turf – B1 – Premiers |
| 2004 | / 2005 | Pooraka Cricket Club – Adelaide Turf – A1 – Premiers |
| 2010 | | Pooraka Football Club – SAAFL Division 4 Premiers |
| 2010 | | Pooraka Football Club – SAAFL Div 4 Reserves – Premiers |
| 2012 | / 2013 | Pooraka Cricket Club – Adelaide Turf – A2 – Premiers |
| 2014 | / 2015 | Pooraka Cricket Club – Adelaide Turf – C2 – Premiers |
| 2015 | / 2016 | Pooraka Cricket Club – Adelaide Turf – A1 – Premiers |
| 2015 | / 2016 | Pooraka Cricket Club – Adelaide Turf – B1 – Premiers |
| 2015 | / 2016 | Pooraka Cricket Club – Adelaide Turf – C2 – Premiers |
| 2016 | / 2017 | Pooraka Cricket Club – Adelaide Turf – A1 – Premiers |
| 2016 | / 2017 | Pooraka Cricket Club – Adelaide Turf – C1 – Premiers |
| 2016 | / 2017 | Pooraka Cricket Club – Adelaide Turf – A3 – Premiers |
| 2016 | / 2017 | Pooraka Cricket Club – Adelaide Turf – C3 – Premiers |
| 2017 | | SA Amateur Football League becomes The Adelaide Football League |
| 2017 | | Pooraka Football Club – SAAFL Div 5 Reserves – Premiers |
| 2017 | / 2018 | Pooraka Cricket Club – Adelaide Turf – A1 – Premiers |
| 2022 | | Pooraka Football Club – SAAFL Division 5 Premiers |
| | | |
| Note: | |
The premiership successes noted above relate only to senior football and cricket. We also acknowledge and value the many successes of our junior sides over the years and will attempt to highlight those elsewhere on this site. |
| | | | |